Our polyester films are used in a wide range of electrical and electronics applications including flat-panel displays, touch panels and dry photo resist, information-related applications such as thermal transfer ribbon, white-board etc, and various kinds of release film applications.
In addition, Teonex® PEN Film has superior properties, for example strength, stiffness and heat resistance, compared with PET films enabling extensive expansion into applications such as IC card, FPC, and electric insulation applications.

Electronics

Capacitor

Motor insulation

FPC


MTS
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Capacitor | PEN | Q72 | Thin film, heat resistance |
| Motor insulation | PET | 238 | Translucent White, low oligomer extraction |
| PEN | Q51 | General purpose, heat resistance, low oligomer extraction | |
| FPC | PET | SLA | General purpose, Super low shrinkage |
| PEN | Q51 | General purpose, heat resistance | |
| PEN | Q83 | Super low shrinkage, heat resistance | |
| DFR | PET | G2 | Clear |
| MTS | PET | SL | General purpose, heat resistance |
| PET | HSL | Highly Transparent, heat resistance | |
| PET | S | General purpose | |
| PET | 542 | General purpose, Pretreated on both sides for adhesion | |
| PEN | Q51 | General purpose, heat resistance | |
Optical

Display

Touch screen
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Display | PET | O3 | Highly Transparent, heat resistance, Pretreated on one side for adhesion |
| PET | HB | Highly Transparent, UV absorbent | |
| PEN | Q65F/Q65FA | Highly Transparent, heat resistance, Pretreated on one side for adhesion, Slip | |
Card, Label

Card


Label

Reciever paper
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Card | PET | U298W | White, Pretreated on both sides for adhesion, Anti static |
| Label | PET | HPE | Highly Transparent, Pretreated on one side for adhesion, Slip |
| PET | 542 | General purpose, Pretreated on both sides for adhesion | |
| PET | 746 | General purpose, Pretreated on both sides for adhesion | |
| PET | 505 | Highly Transparent, Pretreated on both sides for adhesion | |
| PET | 339 | White, High gloss, Pretreated on both sides for adhesion | |
| PET | FW2 | White, Opaque | |
| PET | TS,PS | Sand matte | |
| PEN | Q83 | Heat resistance | |
| Receiver paper | PET | HS74 | Highly Transparent, Pretreated on one side for adhesion |
| PET | U2 | White | |
Release liner, Processing film

Dicing tape
processing film

Medical Release film
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Release liner, Processing film |
PET | G2 | Clear |
| PET | U4 | Matte | |
| PET | U4Z | Matte release from PVC | |
| PET | S | General purpose | |
| PET | SGZ | Glossy release from PVC | |
| PET | FT | Formability | |
| PEN | Q51 | General purpose, heat resistance | |
General Industrial

Ribbon

Adhesive tape

Construction materials

Window


Transcript

Decorative
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Ribbon | PET | CV | Thin film, Slip |
| Adhesive tape | PET | G2 | Clear |
| PET | S | General purpose | |
| PEN | Q51 | General purpose,(heat resistance) | |
| Construction materials | PET | G2 | Clear |
| PET | HPE | Highly transparent, Pretreated on one side for adhesion, Slip | |
| PET | 850 | Heat-sealable | |
| PET | FT | Formability | |
| PET | FT3PE | Clear, Pretreated on one side for adhesion, Slip, Formability | |