Our polyester films are used in a wide range of electrical and electronics applications including flat-panel displays, touch panels and dry photo resist, information-related applications such as thermal transfer ribbon, white-board etc, and various kinds of release film applications.
In addition, Teonex® PEN Film has superior properties, for example strength, stiffness and heat resistance, compared with PET films enabling extensive expansion into applications such as IC card, FPC, and electric insulation applications.

Electronics

Capacitor

Motor insulation

FPC

MTS

Magnetic Recording Media

FPC
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Motor insulation | PET | 238 | Translucent White, low oligomer extraction |
| PEN | Q51 | General purpose, heat resistance, low oligomer extraction | |
| FPC | PET | SLA | General purpose, Super low shrinkage |
| PEN | Q51 | General purpose, heat resistance | |
| PEN | Q83 | Super low shrinkage, heat resistance | |
| DFR | PET | G2 | Clear |
| MTS | PET | SL | General purpose, heat resistance |
| PET | S | General purpose | |
| PET | 542 | General purpose, Pretreated on both sides for adhesion | |
| PEN | Q51 | General purpose, heat resistance | |
| Magnetic | PEN | - | Strength, size stability, heat resistance |
Optical

Display

Touch screen
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Display | PET | K | Highly Transparent, heat resistance, Pretreated on one side for adhesion |
| PET | HB | Highly Transparent, UV absorbent | |
| PET | UX Series | White, high reflectivity | |
| PEN | Q65F/Q65FA (Development products) |
Highly Transparent, heat resistance, Pretreated on one side for adhesion, Slip | |
Card, Label

Card


Label

Reciever paper
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Card | PET | U292W | White, Pretreated on both sides for adhesion, Electrostatic prevention |
| Label | PET | G2P2 | Standard, Pretreated on one side for adhesion |
| PET | HPE | Highly Transparent, Pretreated on one side for adhesion, Slip | |
| PET | 542 | General purpose, Pretreated on both sides for adhesion | |
| PET | 339 | White, High gloss, Pretreated on both sides for adhesion | |
| PET | FW2 | White, Opaque | |
| PET | TS,PS | Sand matte | |
| PEN | Q83 | Heat resistance | |
| Receiver paper | PET | U2 | White |
| PET | 339 | White, High gloss, Pretreated on both sides for adhesion | |
Release liner, Processing film

Dicing tape
processing film

Medical Release film
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Release liner, Processing film |
PET | G2 | Clear |
| PET | U4 | Milky white, Matte | |
| PET | U4Z | Matte release from PVC | |
| PET | S | General purpose | |
| PET | SGZ | Glossy release from PVC | |
| PET | FT | Formability | |
| PEN | Q51 | General purpose, heat resistance | |
General Industrial

Ribbon

Adhesive tape

Construction materials

Window

Plastic Moldings

Transcript

Decorative

PV cell
| Typical Applications | Film Type | Characteristics | |
|---|---|---|---|
| Adhesive tape | PET | G2 | Clear |
| PET | S | General purpose | |
| PEN | Q51 | General purpose, Heat resistance | |
| Construction materials | PET | G2 | Clear |
| PET | HPE | Highly transparent, Pretreated on one side for adhesion, Slip | |
| PET | 850 | Heat-sealable | |
| PET | FT | Formabillity | |
| PET | FT3PE | Clear, Pretreated on one side for adhesion, Slip, Formabillty | |
| PET | FW2 | White, High opacity | |
| Window | PET | HB3 | Very Clear, Pretreated on one side for slip, Weatherabillty |
| Transfer | PET | G2 | Clear |
| PET | 377, 378 | Stamping foil | |
| PET | FT | Formabillty, Inmold transfer | |
| Ornament | PET | MLF | Multilayer |