HOME>PRODUCTS>PEN Film >Comparison of properties

Properties of various high performance films

Property Test Method Unit PEN PI PEI PPS PET
Tensile strength JIS C-2318 MPa 280 280 110 220 230
Tensile elongation JIS C-2318 % 90 80 80 60 120
Continuous use temperature (mechanical) UL-746B deg C 160 200 170 180 105
Continuous use temperature (electrical) UL-746B deg C 180 240 180 180 105
Glass transition temperature
(film)
TDFJ method
by DMA
deg C 155 - 212 90 110
Melting point DSC deg C 269 - - 285 258
Dielectric breakdown voltage JIS C-2318 kv/mm 300 280 140 320 280
Dielectric constant JIS C-2318 - 2.9 3.3 3.2 2.8 3.1
Water absorption TDFJ method % 0.3 1.3 0.3 0.02 0.4
Density JIS C-2151 g/cm3 1.36 1.43 1.27 1.35 1.40
Flammability UL-94   VTM-2 V-0 V-0 VTM-0 VTM-2

Top of page